Mixing privacy channels and CTCSS/DCS for GMRS radios
Two way radios can utilize privacy channels to limit the amount of chatter on a given channel. Many consumer grade radios use the term "privacy channels" to mean CTCSS or DCS coding. My Baofeng radios allow setting CTCSS/DCS directly so it's important to have a mapping between generic "privacy channels" and the raw codes.
Radios using the "common" settings of 1 through 121 include: Motorola, Uniden, and Backcountry Access.
Common | CTCSS Freq |
---|---|
1 | 67.0 |
2 | 71.9 |
3 | 74.4 |
4 | 77.0 |
5 | 79.7 |
6 | 82.5 |
7 | 85.4 |
8 | 88.5 |
9 | 91.5 |
10 | 94.8 |
11 | 97.4 |
12 | 100.0 |
13 | 103.5 |
14 | 107.2 |
15 | 110.9 |
16 | 114.8 |
17 | 118.8 |
18 | 123.0 |
19 | 127.3 |
20 | 131.8 |
21 | 136.5 |
22 | 141.3 |
23 | 146.2 |
24 | 151.4 |
25 | 156.7 |
26 | 162.2 |
27 | 167.9 |
28 | 173.8 |
29 | 179.9 |
30 | 186.2 |
31 | 192.8 |
32 | 203.5 |
33 | 210.7 |
34 | 218.1 |
35 | 225.7 |
36 | 233.6 |
37 | 241.8 |
38 | 250.3 |
Common | DCS Code | Baofeng |
---|---|---|
39 | 023 | D023N |
40 | 025 | D025N |
41 | 026 | D026N |
42 | 031 | D031N |
43 | 032 | D032N |
44 | 043 | D043N |
45 | 047 | D047N |
46 | 051 | D051N |
47 | 054 | D054N |
48 | 065 | D065N |
49 | 071 | D071N |
50 | 072 | D072N |
51 | 073 | D073N |
52 | 074 | D074N |
53 | 114 | D114N |
54 | 115 | D115N |
55 | 116 | D116N |
56 | 125 | D125N |
57 | 131 | D131N |
58 | 132 | D132N |
59 | 134 | D134N |
60 | 143 | D143N |
61 | 152 | D152N |
62 | 155 | D155N |
63 | 156 | D156N |
64 | 162 | D162N |
65 | 165 | D165N |
66 | 172 | D172N |
67 | 174 | D174N |
68 | 205 | D205N |
69 | 223 | D223N |
70 | 226 | D226N |
71 | 243 | D243N |
72 | 244 | D244N |
73 | 245 | D245N |
74 | 251 | D251N |
75 | 261 | D261N |
76 | 263 | D263N |
77 | 265 | D265N |
78 | 271 | D271N |
79 | 306 | D306N |
80 | 311 | D311N |
81 | 315 | D315N |
82 | 331 | D331N |
83 | 343 | D343N |
84 | 346 | D346N |
85 | 351 | D351N |
86 | 364 | D364N |
87 | 365 | D365N |
88 | 371 | D371N |
89 | 411 | D411N |
90 | 412 | D412N |
91 | 413 | D412N |
92 | 423 | D423N |
93 | 431 | D431N |
94 | 432 | D432N |
95 | 445 | D445N |
96 | 464 | D464N |
97 | 465 | D465N |
98 | 466 | D466N |
99 | 503 | D503N |
100 | 506 | D506N |
101 | 516 | D516N |
102 | 532 | D532N |
103 | 546 | D546N |
104 | 565 | D565N |
105 | 606 | D606N |
106 | 612 | D612N |
107 | 624 | D624N |
108 | 627 | D627N |
109 | 631 | D631N |
110 | 632 | D632N |
111 | 654 | D654N |
112 | 662 | D662N |
113 | 664 | D664N |
114 | 703 | D703N |
115 | 712 | D712N |
116 | 723 | D723N |
117 | 731 | D731N |
118 | 732 | D732N |
119 | 734 | D734N |
120 | 743 | D743N |
121 | 754 | D754N |
Table borrowed and simplified from k0tfu.org