Console release dates
Nintendo
System | NA Release | Years between |
---|---|---|
NES | 1985-10-18 | |
SNES | 1991-08-23 | 5.8 |
N64 | 1996-09-29 | 5.1 |
Gamecube | 2001-11-18 | 5.1 |
Wii | 2006-11-19 | 5.0 |
WiiU | 2012-11-18 | 5.9 |
Switch | 2017-03-03 | 4.3 |
Microsoft
System | NA Release | Years between |
---|---|---|
Xbox | 2001-11-15 | |
360 | 2005-11-22 | 4.0 |
XB1 | 2013-11-22 | 8.0 |
XBSX | 2020-11-10 | 6.9 |
Sony
System | NA Release | Years between |
---|---|---|
PS1 | 1995-09-09 | |
PS2 | 2000-10-26 | 5.1 |
PS3 | 2006-11-17 | 6.0 |
PS4 | 2013-11-15 | 6.9 |
PS5 | 2020-11-12 | 6.9 |